SHARE SAVINGS ACCOUNT FEES |
| Dormant Account | $15.00 per month, if no activity for 1yr and no other service |
| Excessive Withdrawals (over 6 per month) | $35.00 per occurrence |
| Overdraft (EFT/ACH Item Paid) | $35.00 per item |
| Reopen 3 times or more | $50.00 per opening |
| Christmas Club Account withdrawal | $10.00 per occurrence |
| SHARE DRAFT (CHECKING) ACCOUNT |
| Dormant Account | $15.00 per month, if no activity for 1yr and no other services |
| Overdraft/ Privilege | $35.00 per EFT or check item |
| Returned Item | $35.00 per item |
| Stop Payment | $35.00 per item |
| Copy of Draft Check | $5.00 per item |
| Draft/Check Printing | Prices vary depending on style |
| Counter Checks | $5.00 per page of 4 checks |
| 2nd Chance Checking | $15.00 per month |
MONEY MARKET ACCOUNTS (Same fees apply as checking accounts, plus additional fees below) |
| Minimum Balance Fee | $10.00 per month if the daily balance falls below |
| Copy of Money Market Check | $5.00 per item |
| Excessive Withdrawal Fee (over 6 per month) | $35.00 per occurrence |
| OTHER SERVICE FEES (applicable to all accounts) |
| Close Account (Within 90 Days) | $50.00 |
| Account Reconciliation/Research | $25.00 per hour |
| Deposited Item Returned | $15.00 |
| Wire Transfers – Domestic (Incoming or Outgoing) | $35.00 |
| Wire Transfer – International (Incoming or Outgoing) | $70.00 |
| Invalid Address | $5.00 per month |
| Paper Statement Fee | $5.00 per statement cycle *Primary 65> and Minors <18 (fee waived) |
| Print/Reprint Statement | $3.00 |
| Teller Check Payable to Third Party | $5.00 |
| Visa Reloadable Travel Money Card | $10.00 per card per card |
| Visa Reloadable Travel Money Card (in-house replenishment fee) | $5.00 each occurrence |
| Garnishment/Tax Levy | $100.00 per time |
| Check Cashing (no loan or checking account) | $5.00 per item |
| E-Statement | No Charge |
| Coin Processing (member) | No Charge |
| Telephone Transfer Request | No Charge |
| Loan Origination | $50.00 per loan |
| Deceased Member | $50.00 after 6 months |
| INDIVIDUAL RETIREMENT ACCOUNTS (IRA) FEES |
| IRA Dormant Account | $15.00 per month if no activity for 1 year and balance less than $100.00 |
| ATM CARD OR VISA CHECK CARD |
| First Card | Free |
| Replacement Cards | $10.00 per card |
| Rush Delivery for Replacement Card or New Card | $65.00 per card |
| Non-Proprietary ATM Transaction | $1.00 per transaction |
| Share Certificates |
| CD Early Withdrawal Penalty | $25.00 per occurrence plus 90-day interest penalty |
| Non-Member Fees |
| ATM Surcharge (Non-Member) | $6.00 per occurrence |
| Coin Processing (Non-Member) | 15% per transaction |
| On Us Check Cashed (non-member) | $10.00 per item |
| SAFE DEPOSIT BOX ANNUAL FEES for Warrensburg and Sedalia |
| 3" X 5" X 21.5" Safe Box | $25.00 per year |
| 3" X 10" X 21.5” Safe Box | $35.00 per year |
| 5" X 10" X 21.5” Safe Box | $45.00 per year |
| 10" X 10" X 21.5" Safe Box | $75.00 per opening |
| Drilling Fee | $80.00 plus cost per occurrence |
| Key Replacement | $35.00 per occurrence |