Fee Schedule
as of July 31, 2023
SHARE VALUE FEES
| Cause | Fee |
|---|---|
| Par Value if One Share | $1.00 par value, must complete 1 share within 90 days of account opening. |
SAVINGS ACCOUNT FEES
| Cause | Fee |
|---|---|
| Dormant Account | $15.00 per month if no activity for 1 year and balance less than $100.00 and no other services used |
| Excessive Withdrawal Fee (over 6 a month) | $35.00 per occurrence |
| Overdraft (EFT Item Paid) | $35.00 per occurrence |
| Reopen 3rd time & on | $50.00 |
| Christmas Club Account Withdrawal | $10.00 per occurrence |
REGULAR CHECKING ACCOUNT FEES
| Cause | Fee |
|---|---|
| Dormant Account | $15.00 per month if no activity for 1 year and balance less than $300.00 and no other services (excluding Primary Savings account) |
| Overdraft Privilege | $35.00 per EFT or check occurrence |
| Returned Item (NSF or Other Reason) | $35.00 per occurrence |
| Stop Payment | $35.00 per item |
| Copy of Draft Check | $5.00 per item |
| Draft/Check Printing | Prices vary depending upon style |
| Counter Checks | $5.00 per page of 4 checks |
| 2nd Chance Checking | $10.00 per month |
BUSINESS CHECKING ACCOUNT FEES
| Cause | Fee |
|---|---|
| Same fees apply as the Regular Checking Account | See Regular Checking Account Fees Table Above |
| Monthly Maintenance | $10.00 per month |
MONEY MARKET ACCOUNT FEES
| Cause | Fee |
|---|---|
| Minimum Balance | $10.00 per month if average daily balance falls below $2,500.00 |
| Copy of Money Market Check | $5.00 per Item |
| Excessive Withdrawal Fee (over 6 a month) | $35.00 per occurrence |
OTHER SERVICE FEES
(applicable to all accounts)
| Cause | Fee |
|---|---|
| Close Account (Within 90 Days) | $50.00 |
| Account Reconciliation/Research | $25.00 per hour |
| Delete Joint Member | $15.00 per request |
| Deposited Item Returned | $15.00 per item |
| Visa Gift Cards | $6.00 per card |
| Wire Transfers-Domestic (Incoming/Outgoing) | $30.00 |
| Wire Transfer-International (Incoming/Outgoing) | $50.00 |
| Western Union- Domestic (Outgoing only) | $30.00 |
| Western Union- International (Outgoing only) | $50.00 |
| Money Order | $5.00 per item |
| Returned Mail | $15.00 (monthly after the 2nd month of returned mail) |
| Paper Statement Fee | $5.00 per statement cycle |
| Print/Reprint Statement | $5.00 |
| Teller Check Payable to Third Party | $10.00 |
| Visa Travel Money Card | $10.00 per card (replenish fee $5.00 each occurrence if completed by CMCCU employee) |
| Garnishment or Tax Levy | $100.00 per time |
| E-Statement | No charge |
| Coin Processing (member) | 5% per transaction |
| Telephone Transfer Request | $1.00 per occurrence |
| Lien Release Reprint | $10.00 per item |
| Check Cashing (without a checking account or loan | $5.00 per item |
| CD Early Withdrawal Penalty | $25.00 per occurrence plus (31 or 90 days interest penalty) |
| Loan Origination Fee | $50.00 per loan |
| Fax/Photocopy Fee | $1.00 per page / $5.00 maximum |
INDIVIDUAL RETIREMENT ACCOUNTS (IRA) FEES
| Cause | Fee |
|---|---|
| IRA Dormant Account | $15.00 per month if no activity for 1 year and balance less than $100.00 |
ATM CARD OR VISA CHECK CARD FEES
| Cause | Fee |
|---|---|
| First Card | Free |
| Replacement Cards | $10.00 per card |
| Rush Delivery for Replacement or New Card | $65.00 per card |
| Non-Proprietary ATM Transaction | $1.00 per transaction |
VIRTUAL BRANCH ON-LINE BANKING FEES
| Cause | Fee |
|---|---|
| Bill Pay Online | $10.00 per month or Free with E-Statements |
SAFE DEPOSIT BOX ANNUAL FEES-Warrensburg and Sedalia
| Sizes | Fee |
|---|---|
| 3" x 5" x 21.5" Safe Box | $25.00 |
| 3" X 10" x 21.5" Safe Box | $35.00 |
| 5" X 10" x 21.5" Safe Box | $45.00 |
| 10" X 10" x 21.5" Safe Box | $75.00 |
| Drilling Fees | $80.00 plus cost per occurrence |
| Key Replacement | $35.00 per occurrence |
Non-Member Fees
| Description | Fee |
|---|---|
| ATM Surcharge Fee | $6.00 per occurrence |
| Coin Processing | $15% per transaction |
| On Us Check Cashed (non-member) | $10.00 per item |
The fees appearing with this Schedule are accurate as indicated on the Truth-in-Savings Disclosure. If you have any questions or require current and fee information on your account, please call the Credit Union at 660-747-3311.

